Well, last week was not quite the sort of swimming weather we were promised! Let's hope this week sees finer weather and calmer seas for swimming
The sea temperature this week is: 15oC - it's getting warmer.
Tide times this week:
| LW | HW | LW | HW |
| 00:54 | 07:28 | 13:19 | 20:00 |
| 1.3 m | 4.4 m | 1.4 m | 4.6 m |
|
| LW | HW | LW | HW |
| 01:57 | 08:40 | 14:19 | 21:07 |
| 1.2 m | 4.5 m | 1.3 m | 4.7 m |
|
| LW | HW | LW | HW |
| 02:53 | 09:47 | 15:14 | 22:08 |
| 1.0 m | 4.7 m | 1.2 m | 4.8 m |
|
| LW | HW | LW | HW |
| 03:44 | 10:44 | 16:04 | 22:59 |
| 0.9 m | 4.9 m | 1.1 m | 4.9 m |
|
| LW | HW | LW | HW |
| 04:30 | 11:32 | 16:51 | 23:43 |
| 0.8 m | 5.1 m | 1.0 m | 4.9 m |
|
| LW | HW | LW |
| 05:14 | 12:14 | 17:36 |
| 0.7 m | 5.2 m | 0.9 m |
|
| HW | LW | HW | LW |
| 00:20 | 05:56 | 12:50 | 18:19 |
| 5.0 m | 0.7 m | 5.2 m | 0.9 m |
|
Predicted heights are in