Still some swell which makes getting in and out of the water tricky at high tide, but water temperature is good for open water swimming at the moment.
Sea Temperature: 15oC
Tide Times:
| HW | LW | HW | LW |
| 00:20 | 05:56 | 12:50 | 18:19 |
| 5.0 m | 0.7 m | 5.2 m | 0.9 m |
|
| HW | LW | HW | LW |
| 00:54 | 06:35 | 13:24 | 19:00 |
| 4.9 m | 0.8 m | 5.2 m | 1.0 m |
|
| HW | LW | HW | LW |
| 01:27 | 07:14 | 13:56 | 19:39 |
| 4.9 m | 0.9 m | 5.1 m | 1.1 m |
|
| HW | LW | HW | LW |
| 02:01 | 07:51 | 14:29 | 20:17 |
| 4.8 m | 1.0 m | 5.0 m | 1.3 m |
|
| HW | LW | HW | LW |
| 02:38 | 08:27 | 15:05 | 20:55 |
| 4.7 m | 1.2 m | 4.8 m | 1.5 m |
|
| HW | LW | HW | LW |
| 03:18 | 09:06 | 15:45 | 21:38 |
| 4.6 m | 1.5 m | 4.6 m | 1.7 m |
|
| HW | LW | HW | LW |
| 04:05 | 09:53 | 16:33 | 22:32 |
| 4.4 m | 1.7 m | 4.4 m | 1.8 m |
|
Predicted heights are in metres above Chart Datum