Current Sea Temperature: 17oC - No wetsuits needed!
Tide Times:
Tides: Neaps until Thursday Second High Water
| HW | LW | HW | LW |
| 03:11 | 08:58 | 15:32 | 21:23 |
| 4.5 m | 1.6 m | 4.5 m | 1.7 m |
|
| HW | LW | HW | LW |
| 04:00 | 09:47 | 16:28 | 22:23 |
| 4.3 m | 1.9 m | 4.3 m | 1.9 m |
|
| HW | LW | HW | LW |
| 05:11 | 11:00 | 17:45 | 23:54 |
| 4.1 m | 2.1 m | 4.1 m | 2.0 m |
|
| HW | LW | HW |
| 06:31 | 12:37 | 19:01 |
| 4.0 m | 2.1 m | 4.1 m |
|
| LW | HW | LW | HW |
| 01:20 | 07:44 | 13:48 | 20:09 |
| 1.9 m | 4.1 m | 1.8 m | 4.3 m |
|
| LW | HW | LW | HW |
| 02:20 | 08:47 | 14:41 | 21:09 |
| 1.6 m | 4.3 m | 1.5 m | 4.5 m |
|
| LW | HW | LW | HW |
| 03:09 | 09:42 | 15:27 | 22:00 |
| 1.2 m | 4.7 m | 1.2 m | 4.8 m |
|
Predicted heights are in m